Another post about car
February 13th, 2009
Today I got a phone call from a car salesman that his company is going to launch a new model series of Ford Focus. I am not really a fan of Ford car or know about the car but I know it won a lot of awards as a rally car.

I don’t know about the specification or the engine capacity too and I got this from one of the site I searched.
| Engine Specifications | ||
| Engine type | Duratec 20 16V I-4 | Duratec 20E 16V I-4 (PZEV states) |
| Engine electronics | EEC-V | EEC-V |
| Displacement | 2.0L (121 cu. in.) | 2.0L (121 cu. in.) |
| Horsepower (SAE net@rpm) | 140 @ 6000 | 136 @ 4250 |
| Torque (lb. ft. @ rpm) | 132 @ 6000 | 133 @ 4250 |
| Compression ratio | 10.0:1 | 10.0:1 |
| Bore x stroke (in.) | 3.44 x 3.27 | 3.44 x 3.27 |
| Main bearings | 5 | 5 |
| Valve lifters | Direct Acting Mechanical Bucket | Direct Acting Mechanical Bucket |
| Fuel delivery | Sequential Multi-port Electronic Fuel Injection | Sequential Multi-port Electronic Fuel Injection |
| Recommended fuel | Unleaded Regular | Unleaded Regular |
| Exhaust manifold | Single, Stainless Steel with Catalytic System | Single, Stainless Steel with Catalytic System |
| Fuel economy | EPA est mpg: 24 City/35 Hwy (manual) EPA est mpg: 24 City/33 Hwy (automatic) | EPA est mpg: 24 City/35 Hwy (manual) EPA est mpg: 24 City/33 Hwy (automatic) |
| Transmission type | 5-Speed Manual Overdrive Transaxle; Optional 4-Speed Electronically Controlled Automatic Overdrive Transaxle | 5-Speed Manual Overdrive Transaxle; Optional 4-Speed Electronically Controlled Automatic Overdrive Transaxle |
| Engine block material | Cast Aluminum | Cast Aluminum |
| Cylinder head material | Cast Aluminum | Cast Aluminum |
Forex Trading Product Information
Good researched article! This post is actually the most factual on this deserving topic. I concur with your conclusions and will eagerly look forward to your future updates. Thanks for the great clarity in your writing. Authentic work and much success with this excellent site!